<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Deshkevich</title>
	<atom:link href="http://max.7workers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://max.7workers.com</link>
	<description>the IT alchemist</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Document LAN where the LAN is.</title>
		<link>http://max.7workers.com/2009/04/serious-lan-documentation-required-where-serious-lan-is/</link>
		<comments>http://max.7workers.com/2009/04/serious-lan-documentation-required-where-serious-lan-is/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:55:19 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[LAN]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=85</guid>
		<description><![CDATA[I&#8217;v developed LAN documentation draft while working in Adwize company but it was never used &#8211; we just didn&#8217;t have LAN there. There were few computers connected, ADLS modem and a printer. See the docs I developed. Network Documentation Draft (RU) Sysadmin Guidelines draft (RU) This helped me a lot: Network Documentation Checklist (en)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;v developed LAN documentation draft while working in Adwize company but it was never used &#8211; we just didn&#8217;t have LAN there. There were few computers connected, ADLS modem and a printer. See the docs I developed.<span id="more-85"></span></p>
<div id="attachment_87" class="wp-caption aligncenter" style="width: 290px"><a href="http://max.7workers.com/wp-content/uploads/2010/07/lan_arch.png"><img class="size-medium wp-image-87 " title="LAN proposed architecture" src="http://max.7workers.com/wp-content/uploads/2010/07/lan_arch-280x300.png" alt="LAN architecture example" width="280" height="300" /></a><p class="wp-caption-text">proposed LAN architecture</p></div>
<p><a href="http://max.7workers.com/wp-content/uploads/2010/07/network_documentation_RU.doc">Network Documentation Draft (RU)</a></p>
<p><a href="http://max.7workers.com/wp-content/uploads/2010/07/sysadmin_RU.doc">Sysadmin Guidelines draft (RU)</a></p>
<p>This helped me a lot: <a href="http://max.7workers.com/wp-content/uploads/2010/07/NetworkDNA_Network_Documentation_Checklist.pdf">Network Documentation Checklist (en)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/2009/04/serious-lan-documentation-required-where-serious-lan-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a project? Start with a mindmap.</title>
		<link>http://max.7workers.com/2009/04/starting-a-project-start-with-a-mindmap/</link>
		<comments>http://max.7workers.com/2009/04/starting-a-project-start-with-a-mindmap/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:09:27 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=93</guid>
		<description><![CDATA[This is one the biggest discovers I even made. I use mind-maps for everything where my mind is required. You can google it to find out how it works and why it&#8217;s so cool. I&#8217;m going to show you few examples. I use kdissert.]]></description>
			<content:encoded><![CDATA[<p>This is one the biggest discovers I even made. I use mind-maps for everything where my mind is required. You can google it to find out how it works and why it&#8217;s so cool. I&#8217;m going to show you few examples.<span id="more-93"></span></p>
<div id="attachment_94" class="wp-caption aligncenter" style="width: 624px"><a href="http://max.7workers.com/wp-content/uploads/2010/07/7workers_pre.png"><img class="size-large wp-image-94  " title="My own company problems (RU)" src="http://max.7workers.com/wp-content/uploads/2010/07/7workers_pre-1024x708.png" alt="" width="614" height="425" /></a><p class="wp-caption-text">Problems I had when I was trying to setup my company for the first time (RU)</p></div>
<div id="attachment_95" class="wp-caption aligncenter" style="width: 573px"><a href="http://max.7workers.com/wp-content/uploads/2010/07/allsportinfo.png"><img class="size-large wp-image-95 " title="All sports info project overview mindmap" src="http://max.7workers.com/wp-content/uploads/2010/07/allsportinfo-938x1024.png" alt="" width="563" height="614" /></a><p class="wp-caption-text">A project start (RU)</p></div>
<div id="attachment_96" class="wp-caption aligncenter" style="width: 624px"><a href="http://max.7workers.com/wp-content/uploads/2010/07/my_strategy_in_fbm.png"><img class="size-large wp-image-96 " title="Strategy plan" src="http://max.7workers.com/wp-content/uploads/2010/07/my_strategy_in_fbm-1024x685.png" alt="" width="614" height="411" /></a><p class="wp-caption-text">My strategy plan</p></div>
<div id="attachment_97" class="wp-caption aligncenter" style="width: 624px"><a href="http://max.7workers.com/wp-content/uploads/2010/07/7workers_office.png"><img class="size-large wp-image-97 " title="My home office vision/plan" src="http://max.7workers.com/wp-content/uploads/2010/07/7workers_office-1024x752.png" alt="" width="614" height="451" /></a><p class="wp-caption-text">Home office vision/plan</p></div>
<p>I use <a title="KDissert mindmapping tool" href="http://freshmeat.net/projects/kdissert/" target="_blank">kdissert</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/2009/04/starting-a-project-start-with-a-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys pay for playing video games.</title>
		<link>http://max.7workers.com/1997/11/boys-pay-for-playing-video-games/</link>
		<comments>http://max.7workers.com/1997/11/boys-pay-for-playing-video-games/#comments</comments>
		<pubDate>Wed, 12 Nov 1997 17:33:35 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=81</guid>
		<description><![CDATA[Once I decided to earn money for Speccy upgrade &#8211; AY soud chip (was $16 if I&#8217;m not wrong). I &#8220;opened&#8221; my place for friends who want to play video games (for money). Earned it in 2 months I think, but one of the boys steal my cigarette pack collection. All of it &#8211; around 40 packs. [...]]]></description>
			<content:encoded><![CDATA[<p>Once I decided to earn money for Speccy upgrade &#8211; AY soud chip (was $16 if I&#8217;m not wrong). I &#8220;opened&#8221; my place for friends who want to play video games (for money). Earned it in 2 months I think, but one of the boys steal my cigarette pack collection. All of it &#8211; around 40 packs. That was a pity. There was a queue of boys to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/1997/11/boys-pay-for-playing-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64&#215;64 pixels 5FPS 3d-tunnel doesnt impress anyone.</title>
		<link>http://max.7workers.com/1997/01/64x64-pixels-5fps-3d-tunnel-doesnt-impress-anyone/</link>
		<comments>http://max.7workers.com/1997/01/64x64-pixels-5fps-3d-tunnel-doesnt-impress-anyone/#comments</comments>
		<pubDate>Sun, 12 Jan 1997 17:18:05 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[assembler]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[impress]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[z80]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=75</guid>
		<description><![CDATA[Yes, I had tried ray-casting algorithm too. ZX Spectrum. Was fighting it for a long time and finally stopped on something like 64&#215;64 pixels tunnel that was running with like 5 frames per second speed. Then I saw ZX-Doom and understood that I&#8217;m doing wrong thing.]]></description>
			<content:encoded><![CDATA[<p>Yes, I had tried ray-casting algorithm too. ZX Spectrum. Was fighting it for a long time and finally stopped on something like 64&#215;64 pixels tunnel that was running with like 5 frames per second speed. Then I saw ZX-Doom and understood that I&#8217;m doing wrong thing.<span id="more-75"></span></p>
<p><a href="http://max.7workers.com/wp-content/uploads/2010/07/P1050429.jpg"><img class="aligncenter size-medium wp-image-76" src="http://max.7workers.com/wp-content/uploads/2010/07/P1050429-300x211.jpg" alt="" width="300" height="211" /></a><a href="http://max.7workers.com/wp-content/uploads/2010/07/P1050431.jpg"><img class="aligncenter size-medium wp-image-77" src="http://max.7workers.com/wp-content/uploads/2010/07/P1050431-229x300.jpg" alt="" width="229" height="300" /></a><a href="http://max.7workers.com/wp-content/uploads/2010/07/P1050440.jpg"><img class="aligncenter size-medium wp-image-78" src="http://max.7workers.com/wp-content/uploads/2010/07/P1050440-252x300.jpg" alt="" width="252" height="300" /></a><a href="http://max.7workers.com/wp-content/uploads/2010/07/P1050441.jpg"><img class="aligncenter size-medium wp-image-79" src="http://max.7workers.com/wp-content/uploads/2010/07/P1050441-292x300.jpg" alt="" width="292" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/1997/01/64x64-pixels-5fps-3d-tunnel-doesnt-impress-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest-like game is all about drawing.</title>
		<link>http://max.7workers.com/1996/03/quest-like-game-is-all-about-drawing/</link>
		<comments>http://max.7workers.com/1996/03/quest-like-game-is-all-about-drawing/#comments</comments>
		<pubDate>Sat, 30 Mar 1996 19:30:03 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[z80]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=59</guid>
		<description><![CDATA[I had an attempt to create a &#8220;real&#8221; quest game with a pointer, character a screen with background and items on a scree. Inspired by original Dizzy series. Failed. Invented &#8220;shortest path&#8221; algorithm, had painted few screens and realized that game designer is something more then just idea developer.]]></description>
			<content:encoded><![CDATA[<p>I had an attempt to create a &#8220;real&#8221; quest game with a pointer, character a screen with background and items on a scree. Inspired by original <a title="Dizzy game series" href="http://en.wikipedia.org/wiki/Dizzy_(series)" target="_blank">Dizzy</a> series. Failed. Invented &#8220;shortest path&#8221; algorithm, had painted few screens and realized that game designer is something more then just idea developer.<span id="more-59"></span><a href="http://max.7workers.com/wp-content/uploads/2010/06/P1050431.jpg"><img class="aligncenter size-large wp-image-60" src="http://max.7workers.com/wp-content/uploads/2010/06/P1050431-737x1024.jpg" alt="" width="737" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/1996/03/quest-like-game-is-all-about-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operate with smart people to achieve goals.</title>
		<link>http://max.7workers.com/1995/07/co-operate-with-smart-people-to-achieve-goals/</link>
		<comments>http://max.7workers.com/1995/07/co-operate-with-smart-people-to-achieve-goals/#comments</comments>
		<pubDate>Sat, 15 Jul 1995 17:56:16 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[assembler]]></category>
		<category><![CDATA[AY-8910]]></category>
		<category><![CDATA[co-operating]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[profi+]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sounds]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=45</guid>
		<description><![CDATA[My first experience in team work when I was 15. I was developing a game, much like like Atomix game, thought I saw it once on TV and even didn&#8217;t know the name. I&#8217;v used music for the first time and sound effects. Stepan Shakh helped with levels development, so it was &#8220;almost&#8221; original. And [...]]]></description>
			<content:encoded><![CDATA[<p>My first experience in team work when I was 15. I was developing a game, much like like <a href="http://en.wikipedia.org/wiki/Atomix_(video_game)" target="_blank">Atomix</a> game, thought I saw it once on TV and even didn&#8217;t know the name. I&#8217;v used music for the first time and sound effects. Stepan Shakh helped with levels development, so it was &#8220;almost&#8221; original. And real team work. ZX Spectrum official version was never released, so the one we made is the only one.<span id="more-45"></span><br />
Creeping line text left on paper (in Russian):</p>
<p style="text-align: center;"><a href="http://max.7workers.com/wp-content/uploads/2010/06/P1050410.jpg"><img class="size-medium wp-image-47 aligncenter" src="http://max.7workers.com/wp-content/uploads/2010/06/P1050410-300x174.jpg" alt="" width="300" height="174" /></a><br />
<a href="http://max.7workers.com/wp-content/uploads/2010/06/P1050411.jpg"><img class="size-medium wp-image-46 aligncenter" src="http://max.7workers.com/wp-content/uploads/2010/06/P1050411-223x300.jpg" alt="" width="223" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/1995/07/co-operate-with-smart-people-to-achieve-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a drink in bar and don&#8217;t fail projects.</title>
		<link>http://max.7workers.com/1994/03/have-a-drink-in-bar-and-dont-fail-projects/</link>
		<comments>http://max.7workers.com/1994/03/have-a-drink-in-bar-and-dont-fail-projects/#comments</comments>
		<pubDate>Wed, 30 Mar 1994 18:49:20 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[co-operating]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[game development]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=64</guid>
		<description><![CDATA[I tried to make a clone of original Prehistorik PC game. Actually my goal was to do something together with my new friend, Ivan Shakh. The project was failed. Relations was developed. We were kids, so no chance to have a drink. We drank this project.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I tried to make a clone of original <a title="Prehistorik " href="http://en.wikipedia.org/wiki/Prehistorik" target="_blank">Prehistorik</a> PC game. Actually my goal was to do something together with my new friend, Ivan Shakh. The project was failed. Relations was developed. We were kids, so no chance to have a drink. We drank this project.<span id="more-64"></span><a href="http://max.7workers.com/wp-content/uploads/2010/06/P1050403.jpg"><img class="aligncenter size-large wp-image-65" src="http://max.7workers.com/wp-content/uploads/2010/06/P1050403-886x1024.jpg" alt="" width="532" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/1994/03/have-a-drink-in-bar-and-dont-fail-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer networking rocks.</title>
		<link>http://max.7workers.com/1994/03/computer-networking-rocks/</link>
		<comments>http://max.7workers.com/1994/03/computer-networking-rocks/#comments</comments>
		<pubDate>Sat, 12 Mar 1994 16:48:11 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[assembler]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[z80]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=69</guid>
		<description><![CDATA[I was trying to connect two ZX-Spectrums once, made own &#8220;driver&#8221; &#8211; was using standard audio in/out port, simple &#8220;shell&#8221; &#8211; basically just to send files across a wire. It was working in general, but with wires longer then 5 meters it&#8217;s almost impossible. Got a speed around 500 bits per second I think. Learned what [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to connect two ZX-Spectrums once, made own &#8220;driver&#8221; &#8211; was using standard audio in/out port, simple &#8220;shell&#8221; &#8211; basically just to send files across a wire. It was working in general, but with wires longer then 5 meters it&#8217;s almost impossible. Got a speed around 500 bits per second I think. Learned what is sound modulation, transfer protocol and the thing that Speccy is not ready for this yet.<span id="more-69"></span></p>
<p>Some parts of driver listing (Z80 assembler)</p>
<p><a href="http://max.7workers.com/wp-content/uploads/2010/07/P1050432.jpg"><img class="aligncenter size-medium wp-image-72" src="http://max.7workers.com/wp-content/uploads/2010/07/P1050432-300x225.jpg" alt="" width="300" height="225" /></a><br />
<a href="http://max.7workers.com/wp-content/uploads/2010/07/P1050433.jpg"><img class="aligncenter size-medium wp-image-71" src="http://max.7workers.com/wp-content/uploads/2010/07/P1050433-300x225.jpg" alt="" width="300" height="225" /></a><br />
<a href="http://max.7workers.com/wp-content/uploads/2010/07/P1050434.jpg"><img class="aligncenter size-medium wp-image-70" src="http://max.7workers.com/wp-content/uploads/2010/07/P1050434-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/1994/03/computer-networking-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some people doesn’t take computers seriously.</title>
		<link>http://max.7workers.com/1993/02/some-people-doesnt-take-computers-seriously/</link>
		<comments>http://max.7workers.com/1993/02/some-people-doesnt-take-computers-seriously/#comments</comments>
		<pubDate>Fri, 12 Feb 1993 21:18:06 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[z80]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=22</guid>
		<description><![CDATA[I was trying to solve my aunt&#8217;s book-keeping with ZX basic. No success. She was just thinking I&#8217;m playing games. And bookkeeping is very complicated. But I defeated it later.]]></description>
			<content:encoded><![CDATA[<p><a href="http://max.7workers.com/wp-content/uploads/2010/06/P1050429.jpg"><img class="alignright size-medium wp-image-23" title="Bookkeeping on ZX Spectrum" src="http://max.7workers.com/wp-content/uploads/2010/06/P1050429-277x300.jpg" alt="" width="166" height="180" /></a><br />
I was trying to solve my aunt&#8217;s book-keeping with ZX basic. No success. She was just thinking I&#8217;m playing games. And bookkeeping is very complicated. But I defeated it later.</p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/1993/02/some-people-doesnt-take-computers-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go and show your app to people. It’s fun.</title>
		<link>http://max.7workers.com/1992/06/go-and-show-your-app-to-people-its-fun/</link>
		<comments>http://max.7workers.com/1992/06/go-and-show-your-app-to-people-its-fun/#comments</comments>
		<pubDate>Tue, 30 Jun 1992 14:55:50 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[compiler]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[z80]]></category>

		<guid isPermaLink="false">http://max.7workers.com/?p=32</guid>
		<description><![CDATA[The first time I really got this thing was when I have developed &#8220;Guess-a-word&#8221; game. The thing shuffles the words and you need to guess it quickly. It was ZX Basic, &#8220;compiled&#8221;. I did show it to my classmates and first time got that feeling of &#8220;programmer of standing reputation&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The first time I really got this thing was when I have developed &#8220;Guess-a-word&#8221; game. The thing shuffles the words and you need to guess it quickly. It was ZX Basic, &#8220;compiled&#8221;. I did show it to my classmates and first time got that feeling of &#8220;programmer of standing reputation&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://max.7workers.com/1992/06/go-and-show-your-app-to-people-its-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

